| Activity # | Activity | Topic |
|---|---|---|
| 1 | Activity 1 — Measuring Leaves and Entering Data | Field observations, hypotheses, and organizing data |
| 2 | Activity — Introduction to R and Positron | From the console to your first plot with the leaf data |
| 3 | Activity 03 - GGPlot I | Grouped summaries, facets, and the pipe into ggplot |
| 4 | Activity 04 - GGPlot II | More geoms, zooming safely, and picking a theme |
| 5 | Activity 05 - Wrangling data | filter, select, mutate, arrange — and chaining them into a pipeline |
| 6 | Activity 06 - Summary statistics | Mean, median, spread, and describing groups the tidy way |
| 7 | Activity 07 — Build Your First Quarto Report | Turn your leaf analysis into a professional Word document |
| 9 | Activity 09 — T-Tests I: Setting Up the Test | Hypotheses, the t-statistic, and checking assumptions before we test |
| 10 | Activity 10 — T-Tests II: Running, Reporting & Extension | Running Welch’s t-test, reading the output, and writing it up |
| 11 | Worksheet 11 — Linear Regression | Building a calibration curve to predict leaf area from paper tracing mass |
| 12 | Worksheet 06 — Real Climate Data in R | Downloading, summarizing, and modeling Duluth weather station data |
| 14 | Worksheet 15 — Find Your Own Data | Browse real data sources, load a candidate in R, and draft your Milestone 1 |
| 15 | Worksheet — One-Way ANOVA I: Setting Up the Test (with Factors) | Exploring the penguins, ordering groups with factors, fitting the model, and checking assumptions |
| 16 | Worksheet — One-Way ANOVA II: Running, Reporting & Extension | Reading the F table, finding which species differ, and writing it up |
| 17 | Worksheet 15 — Wide, Long, and Wild: Pivoting Real Data | Reshaping Lake Superior ice cover with pivot_longer() and pivot_wider() |
| 19 | Worksheet — Final Project Pitch Day | A 3-minute pitch of your question, data, and plan — plus structured peer feedback |
| 21 | Worksheet — Joins: Combining Two Fisher Monitoring Tables | Keys, mutating joins, and filtering joins on a fisher reintroduction dataset |
| 23 | Worksheet — Mapping Bigfoot Sightings | Turn latitude/longitude into maps with sf and geom_sf, then build a per-state choropleth |
| 29 | Worksheet — Final Poster Session | Present your finished analysis as a poster and run a structured peer review |
No matching items