Homework assignments are posted here, pulled straight from each file’s YAML frontmatter (order:, week:, description:). Click one to view the details, due dates, and submission instructions.
| Homework # | Week | Homework | Description |
|---|---|---|---|
| 1 | 1 | Homework 01 — Sunny vs. Shady Leaves | One or two sentences describing what this homework covers — shows up in the homeworks/index.qmd table. |
| 3 | 2 | Homework 03 — Cisco Body Size in Trout Lake, Wisconsin | Apply wrangling, descriptive statistics, and a two-sample Welch’s t-test to a real long-term fish dataset (weeks 2 lectures/worksheets 03–04). |
| 5 | 3 | Homework 05 — Write Your Analysis as a Report | Take a completed analysis and write it up as a reproducible Quarto report that renders to Word, using YAML front matter, named code chunks, and inline code (week 3 Quarto lecture/worksheet 05). |
| 7 | 4 | Homework 07 — Is Your City Warming? A Climate Regression Comparison | Download a long GSOD weather record for a city of your choice, fit a warming trend with lm(), and compare it to Duluth (week 4 weather lecture/worksheet 07). |
| 9 | 5 | Homework 09 — TBD | One or two sentences describing what this homework covers — shows up in the homeworks/index.qmd table. |
| 11 | 6 | Homework 11 — TBD | One or two sentences describing what this homework covers — shows up in the homeworks/index.qmd table. |
| 13 | 7 | Homework 13 — Map Your Own Species with GBIF | Students choose a species, download its real occurrence records straight into R with the rgbif package, clean the coordinates, and map them with sf and geom_sf — the same recipe as the Bigfoot lecture, on data they pick. |
| 15 | 8 | Homework 15 — TBD | One or two sentences describing what this homework covers — shows up in the homeworks/index.qmd table. |
| 17 | 9 | Homework 17 — TBD | One or two sentences describing what this homework covers — shows up in the homeworks/index.qmd table. |
No matching items